Size Label | Width | Length | Sleeve length |
---|---|---|---|
3XS | 16.25 | 22.49 | 21.38 |
2XS | 17.38 | 23.62 | 22.50 |
XS | 18.50 | 24.75 | 23.62 |
S | 19.50 | 25.75 | 24.75 |
M | 20.50 | 26.75 | 25.62 |
L | 22.00 | 27.75 | 26.00 |
XL | 23.62 | 28.75 | 26.37 |
2XL | 25.25 | 29.75 | 26.75 |
3XL | 26.75 | 30.13 | 27.00 |
Size Label | Width | Length | Sleeve length |
---|---|---|---|
3XS | 41.28 | 57.12 | 54.31 |
2XS | 44.13 | 59.99 | 57.15 |
XS | 46.99 | 62.87 | 59.99 |
S | 49.53 | 65.41 | 62.87 |
M | 52.07 | 67.95 | 65.07 |
L | 55.88 | 70.49 | 66.04 |
XL | 59.99 | 73.03 | 66.98 |
2XL | 64.14 | 75.57 | 67.95 |
3XL | 67.95 | 76.52 | 68.58 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made.
A - 1/2 chest width
B - Length
C - Sleeve length
Size Label | A | B | C |
---|---|---|---|
3XS | 16.25 | 22.49 | 21.38 |
2XS | 17.38 | 23.62 | 22.50 |
XS | 18.50 | 24.75 | 23.62 |
S | 19.50 | 25.75 | 24.75 |
M | 20.50 | 26.75 | 25.62 |
L | 22.00 | 27.75 | 26.00 |
XL | 23.62 | 28.75 | 26.37 |
2XL | 25.25 | 29.75 | 26.75 |
3XL | 26.75 | 30.13 | 27.00 |
Size Label | A | B | C |
---|---|---|---|
3XS | 41.28 | 57.12 | 54.31 |
2XS | 44.13 | 59.99 | 57.15 |
XS | 46.99 | 62.87 | 59.99 |
S | 49.53 | 65.41 | 62.87 |
M | 52.07 | 67.95 | 65.07 |
L | 55.88 | 70.49 | 66.04 |
XL | 59.99 | 73.03 | 66.98 |
2XL | 64.14 | 75.57 | 67.95 |
3XL | 67.95 | 76.52 | 68.58 |
Login with Facebook