Measurements are provided by suppliers.
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Length | Chest |
---|---|---|
XS | 26.38 | 33.00 - 36.00 |
S | 27.56 | 37.00 - 40.00 |
M | 27.95 | 41.00 - 43.00 |
L | 28.35 | 44.00 - 46.00 |
XL | 28.74 | 47.00 - 49.00 |
2XL | 29.13 | 50.00 - 52.00 |
3XL | 29.53 | 53.00 - 55.00 |
Size Label | Length | Chest |
---|---|---|
XS | 67.01 | 83.82 - 91.44 |
S | 70.00 | 93.98 - 101.60 |
M | 70.99 | 104.14 - 109.22 |
L | 72.01 | 111.76 - 116.84 |
XL | 73.00 | 119.38 - 124.46 |
2XL | 73.99 | 127.00 - 132.08 |
3XL | 75.01 | 134.62 - 139.70 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Length | Width |
---|---|---|
XS | 26.38 | 18.90 |
S | 27.56 | 20.08 |
M | 27.95 | 21.26 |
L | 28.35 | 22.44 |
XL | 28.74 | 23.62 |
2XL | 29.13 | 24.80 |
3XL | 29.53 | 25.98 |
Size Label | Length | Width |
---|---|---|
XS | 67.01 | 48.01 |
S | 70.00 | 51.00 |
M | 70.99 | 54.00 |
L | 72.01 | 57.00 |
XL | 73.00 | 59.99 |
2XL | 73.99 | 62.99 |
3XL | 75.01 | 65.99 |
Login with Facebook